Nifty: 23024
Trend Resistance
Uptrend Above: 23915
Bull Market Above: 24051
Mid Point Acts
Mid Point: 23333
Mid Point Range: 23642 - 23333
Trend Suport
Down Trend Below: 23344
Bear Market Below: 23195
Nifty Today
Date | Resist 2 | Resist 1 | Trend Point | Suport 1 | Suport 2 |
---|---|---|---|---|---|
22 Jan 2025 | 23331 | 23195 | 22952 | 22715 | 22566 |
Nifty 5 Days Moving Average
Date | Day Close | Day High | Day Low | 20 DMA | 50 DMA | 200 DMA | 52W High | 52W Low |
---|---|---|---|---|---|---|---|---|
21 Jan 2025 | 23024 | 23426 | 22976 | 23542 | 23906 | 23974 | 26277 | 21281 |
20 Jan 2025 | 23344 | 23391 | 23170 | 23578 | 23930 | 23971 | 26277 | 21281 |
17 Jan 2025 | 23203 | 23292 | 23100 | 23590 | 23953 | 23967 | 26277 | 21281 |
16 Jan 2025 | 23311 | 23391 | 23272 | 23628 | 23973 | 23962 | 26277 | 21137 |
15 Jan 2025 | 23213 | 23293 | 23146 | 23672 | 23987 | 23957 | 26277 | 21137 |
Nifty Direction 5 Days Moving Average
Date | Bull Market | Up Trend | Day High | Closed | Median | Day Low | Down Trend | Bear Market |
---|---|---|---|---|---|---|---|---|
21 Jan 2025 | 24051 | 23915 | 23426 | 23024 | 23642 | 22976 | 23344 | 23195 |
20 Jan 2025 | 24142 | 24001 | 23391 | 23344 | 23719 | 23170 | 23426 | 23279 |
17 Jan 2025 | 24116 | 23976 | 23292 | 23203 | 23696 | 23100 | 23399 | 23250 |
16 Jan 2025 | 24150 | 24002 | 23391 | 23311 | 23706 | 23272 | 23401 | 23249 |
15 Jan 2025 | 24139 | 23991 | 23293 | 23213 | 23694 | 23146 | 23384 | 23229 |
Nifty 5Day Avg Of Average
Date | Bull Market | Up Trend | Day High | Closed | Median | Day Low | Down Trend | Bear Market |
---|---|---|---|---|---|---|---|---|
21 Jan 2025 | 24121 | 23978 | 23359 | 23223 | 23692 | 23133 | 23392 | 23242 |
20 Jan 2025 | 24139 | 23994 | 23326 | 23249 | 23703 | 23164 | 23399 | 23247 |
17 Jan 2025 | 24140 | 23993 | 23316 | 23198 | 23698 | 23140 | 23388 | 23233 |
16 Jan 2025 | 24169 | 24018 | 23377 | 23245 | 23715 | 23189 | 23401 | 23244 |
15 Jan 2025 | 24198 | 24044 | 23436 | 23288 | 23737 | 23235 | 23419 | 23260 |
Stock News Line
Pursuant to Regulation 30 of the Listing Regulations read with the SEBI Circular no. SEBI/HO/CFD...
Posted: 17 Jan 2025
Pursuant to Regulation 30 of the Listing Regulations read with the SEBI Circular no. SEBI/HO/CFD/CFDPoD-1/P/CIR/2023/123 dated July 13, 2023 and in furtherance to our intimation dated July 12, 2024, we would like to inform that the Company has r...
Tejas Networks Limited (the “Company”) received an order dated January 13, 2025 from Principal C...
Posted: 17 Jan 2025
Tejas Networks Limited (the “Company”) received an order dated January 13, 2025 from Principal Commissioner of Customs, APACC, Bengaluru 560 300, received by the Company on January 16, 2025 demanding a differential duty, interest there on and p...
AZAD ENGINEERING LIMITED we hereby inform you that AZAD Engineering Limited has signed a Long Ter...
Posted: 17 Jan 2025
AZAD ENGINEERING LIMITED we hereby inform you that AZAD Engineering Limited has signed a Long Term Supply Agreement with GE VERNOVA INTERNATIONAL LLC, USA for the supply of highly engineered, complex rotating and stationary Airfoils for Advanced ...
Vistar Amar Limited This is to inform you that the Board of Directors of Vistar Amar Limited (“...
Posted: 16 Jan 2025
Vistar Amar Limited This is to inform you that the Board of Directors of Vistar Amar Limited (“the Company”), at its meeting held on Wednesday 15th January, 2025 through video conference, has, interalia, on the recommendation of Audit Committe...
Mazagon Dock Shipbuilders Ltd (MDL), a Navratna DPSU, commenced the production activity for 01 T...
Posted: 16 Jan 2025
Mazagon Dock Shipbuilders Ltd (MDL), a Navratna DPSU, commenced the production activity for 01 Training ship for the Indian Coast Guard on 26 April 2024. The Keel laying ceremony of the 01 Training ship, another milestone achievement was held on...
More Stock News
Stock News Bits
Hester Biosciences: The animal and poultry vacc...
Posted: 22 Jan 2025
Vedanta: The company's unit Balco received a GS...
Posted: 22 Jan 2025
Zydus Lifesciences: The company's arm received ...
Posted: 22 Jan 2025
Vodafone Idea: The debt-ridden telecom company ...
Posted: 22 Jan 2025
Tanla Platforms: The company approved the sale ...
Posted: 22 Jan 2025
Centum Electronics: The electronics system prov...
Posted: 22 Jan 2025
Neuland Labs: The drugmaker's board approved ca...
Posted: 22 Jan 2025
Aditya Birla Fashion & Retail: The company clos...
Posted: 22 Jan 2025
Railtel Corp: The telecom infrastructure provid...
Posted: 22 Jan 2025
Home First Finance Co: The finance provider is ...
Posted: 22 Jan 2025
Medplus Health Services: The company's arm gets...
Posted: 22 Jan 2025
More Market Bits
Nifty 20 Days Avg Of Average
Date | Bull Market | Up Trend | Day High | Closed | Median | Day Low | Down Trend | Bear Market |
---|---|---|---|---|---|---|---|---|
21 Jan 2025 | 24121 | 23978 | 23359 | 23223 | 23692 | 23133 | 23392 | 23242 |
20 Jan 2025 | 24139 | 23994 | 23326 | 23249 | 23703 | 23164 | 23399 | 23247 |
17 Jan 2025 | 24140 | 23993 | 23316 | 23198 | 23698 | 23140 | 23388 | 23233 |
16 Jan 2025 | 24169 | 24018 | 23377 | 23245 | 23715 | 23189 | 23401 | 23244 |
15 Jan 2025 | 24198 | 24044 | 23436 | 23288 | 23737 | 23235 | 23419 | 23260 |
14 Jan 2025 | 24240 | 24083 | 23528 | 23383 | 23770 | 23305 | 23449 | 23289 |
13 Jan 2025 | 24284 | 24124 | 23634 | 23489 | 23804 | 23405 | 23481 | 23319 |
10 Jan 2025 | 24326 | 24163 | 23784 | 23595 | 23837 | 23506 | 23512 | 23349 |
09 Jan 2025 | 24368 | 24202 | 23904 | 23708 | 23870 | 23633 | 23543 | 23380 |
07 Jan 2025 | 24427 | 24256 | 24026 | 23851 | 23915 | 23695 | 23585 | 23419 |
06 Jan 2025 | 24435 | 24263 | 24005 | 23839 | 23920 | 23660 | 23586 | 23420 |
03 Jan 2025 | 24448 | 24275 | 23970 | 23845 | 24201 | 23670 | 23592 | 23424 |
02 Jan 2025 | 24449 | 24275 | 23918 | 23806 | 24229 | 23634 | 23588 | 23419 |
01 Jan 2025 | 24438 | 24264 | 23844 | 23719 | 24251 | 23615 | 23573 | 23402 |
31 Dec 2024 | 24448 | 24273 | 23853 | 23716 | 24276 | 23639 | 23579 | 23407 |
30 Dec 2024 | 24464 | 24287 | 23889 | 23737 | 24297 | 23677 | 23589 | 23417 |
27 Dec 2024 | 24472 | 24294 | 23919 | 23726 | 24318 | 23664 | 23593 | 23420 |
26 Dec 2024 | 24489 | 24310 | 23932 | 23754 | 24337 | 23678 | 23605 | 23432 |
24 Dec 2024 | 24518 | 24338 | 24040 | 23843 | 24348 | 23778 | 23631 | 23458 |
23 Dec 2024 | 24552 | 24370 | 24191 | 23965 | 24348 | 23901 | 23662 | 23491 |
Date | Bull Market | Up Trend | Day High | Closed | Median | Day Low | Down Trend | Bear Market |
---|
Nifty Direction 20 Days Average
Date | Bull Market | Up Trend | Day High | Closed | Median | Day Low | Down Trend | Bear Market |
---|---|---|---|---|---|---|---|---|
21 Jan 2025 | 24051 | 23915 | 23426 | 23024 | 23642 | 22976 | 23344 | 23195 |
20 Jan 2025 | 24142 | 24001 | 23391 | 23344 | 23719 | 23170 | 23426 | 23279 |
17 Jan 2025 | 24116 | 23976 | 23292 | 23203 | 23696 | 23100 | 23399 | 23250 |
16 Jan 2025 | 24150 | 24002 | 23391 | 23311 | 23706 | 23272 | 23401 | 23249 |
15 Jan 2025 | 24139 | 23991 | 23293 | 23213 | 23694 | 23146 | 23384 | 23229 |
14 Jan 2025 | 24148 | 23998 | 23264 | 23176 | 23698 | 23134 | 23383 | 23226 |
13 Jan 2025 | 24148 | 23997 | 23340 | 23085 | 23694 | 23047 | 23372 | 23211 |
10 Jan 2025 | 24258 | 24100 | 23596 | 23440 | 23784 | 23344 | 23464 | 23304 |
09 Jan 2025 | 24295 | 24135 | 23689 | 23526 | 23814 | 23503 | 23491 | 23330 |
08 Jan 2025 | 24350 | 24186 | 23751 | 23688 | 23858 | 23496 | 23534 | 23372 |
07 Jan 2025 | 24367 | 24201 | 23795 | 23707 | 23869 | 23637 | 23542 | 23379 |
06 Jan 2025 | 24359 | 24192 | 24089 | 23616 | 23859 | 23551 | 23527 | 23361 |
03 Jan 2025 | 24467 | 24294 | 24196 | 24004 | 23949 | 23976 | 23621 | 23457 |
02 Jan 2025 | 24521 | 24345 | 24226 | 24188 | 23994 | 23751 | 23667 | 23503 |
01 Jan 2025 | 24420 | 24248 | 23822 | 23742 | 23904 | 23562 | 23566 | 23397 |
31 Dec 2024 | 24410 | 24238 | 23690 | 23645 | 23893 | 23460 | 23551 | 23380 |
30 Dec 2024 | 24422 | 24248 | 23915 | 23644 | 23900 | 23599 | 23556 | 23384 |
27 Dec 2024 | 24473 | 24297 | 23938 | 23813 | 23944 | 23800 | 23602 | 23431 |
26 Dec 2024 | 24465 | 24288 | 23854 | 23750 | 23935 | 23653 | 23591 | 23419 |
24 Dec 2024 | 24472 | 24294 | 23867 | 23727 | 23939 | 23685 | 23593 | 23420 |
Date | Bull Market | Up Trend | Day High | Closed | Median | Day Low | Down Trend | Bear Market |
---|
"In investing, what is comfortable is rarely profitable." — Robert Arnott
Be prepared to invest in a down market and to "get out" in a soaring market, as per the philosophy of Warren Buffett. Go Top