circle-image

Short

Trend Resistance

Uptrend Above: 24498

Bull Market Above: 24675
circle-image

Term

Mid Point Acts

Mid Point: 24499

Mid Point Range: 24144 - 24499
circle-image

View

Trend Suport

Down Trend Below: 23811

Bear Market Below: 23644

Nifty Today View

Nifty On CMP Day High Day Low Nifty View On Resist 2 Resist 1 Trend Point Suport 1 Suport 2
23 May 2025 24853 24909 24614 23 May 2025 25390 25210 24950 24680 24510
Click To Historic Prediction Data

Nifty Last Day

Move Date Day Close Day High Day Low 20 SMA 50 SMA 200 SMA All Avg
Moves On 23 May 2025 24853 24909 24614 24553 23724 24050 24451

Nifty Historic Data And Moving Average

SNo. Date Day Close Day High Day Low 20 DMA 50 DMA 200 DMA All Avg
1 23May2025 24853 24909 24614 24553 23724 24050 24451
2 22May2025 24609 24737 24462 24523 23678 24051 24343
3 21May2025 24813 24946 24685 24509 23633 24053 24440
4 20May2025 24683 25010 24669 24477 23578 24053 24412
5 19May2025 24945 25062 24916 24449 23527 24054 24492
6 16May2025 25019 25070 24953 24394 23470 24053 24493
7 15May2025 25062 25116 24494 24315 23421 24050 24410
8 14May2025 24666 24767 24535 24228 23371 24047 24269
9 13May2025 24578 24973 24547 24136 23328 24046 24268
10 12May2025 24924 24944 24378 24028 23293 24046 24269
11 09May2025 24008 24164 23935 23908 23252 24044 23885
12 08May2025 24273 24447 24150 23816 23231 24048 23994
13 07May2025 24414 24449 24220 23747 23204 24049 24014
14 06May2025 24379 24509 24331 23689 23175 24050 24022
15 05May2025 24461 24526 24400 23637 23146 24051 24037
16 02May2025 24346 24589 24238 23572 23118 24050 23986
17 30Apr2025 24334 24396 24198 23531 23092 24050 23934
18 29Apr2025 24335 24457 24290 23493 23066 24051 23949
19 28Apr2025 24328 24355 24054 23451 23047 24050 23881
20 25Apr2025 24039 24365 23847 23170 22971 24050 23740
21 24Apr2025 24246 24347 24216 23399 23023 24052 23881
22 23Apr2025 24328 24359 24119 23354 23012 24052 23871
23 22Apr2025 24167 24242 24072 23297 23000 24051 23805
24 21Apr2025 24125 24189 23903 23234 22984 24051 23748
25 17Apr2025 23851 23872 23298 23170 22971 24050 23535
26 16Apr2025 23437 23452 23273 23103 22965 24051 23380
27 15Apr2025 23328 23368 23207 23051 22961 24053 23328
28 11Apr2025 22828 22923 22695 23008 22957 24055 23078
29 09Apr2025 22399 22468 22353 22991 22960 24059 22872
30 08Apr2025 22535 22697 22270 22994 22969 24064 22922
31 07Apr2025 22161 22254 21743 22995 22980 24070 22701
32 04Apr2025 22904 23214 22857 23014 23001 24076 23178
33 03Apr2025 23250 23306 23145 22986 23006 24080 23296
34 02Apr2025 23332 23350 23158 22927 23001 24081 23308
35 01Apr2025 23165 23565 23136 22867 23001 24081 23303
36 28Mar2025 23519 23649 23450 22815 23002 24082 23420
37 27Mar2025 23591 23646 23412 22766 22998 24080 23416
38 26Mar2025 23486 23736 23451 22714 22990 24079 23409
39 25Mar2025 23668 23869 23601 22667 22984 24078 23478
40 24Mar2025 23658 23708 23433 23370 22942 24074 23531
41 21Mar2025 23350 23402 23132 22586 22968 24068 23251
42 20Mar2025 23190 23216 22973 22565 22972 24061 23163
43 19Mar2025 22907 22940 22807 22553 22981 24061 23042
44 18Mar2025 22834 22857 22599 22556 22997 24060 22984
45 17Mar2025 22509 22577 22353 22560 23013 24058 22845
46 13Mar2025 22397 22558 22377 22587 23043 24059 22837
47 12Mar2025 22470 22577 22329 22619 23079 24061 22856
48 11Mar2025 22497 22522 22314 22649 23104 24064 22858
49 10Mar2025 22460 22676 22429 22693 23127 24066 22909
50 07Mar2025 22552 22633 22464 22748 23151 24068 22936
51 06Mar2025 22544 22556 22245 22801 23176 24069 22899
52 05Mar2025 22337 22394 22067 22858 23200 24069 22821
53 04Mar2025 22082 22105 21964 22928 23228 24069 22729
54 03Mar2025 22119 22261 22004 22992 23261 24071 22785
55 28Feb2025 22124 22450 22104 23060 23291 24073 22850
56 27Feb2025 22545 22613 22508 23130 23327 24073 23033
57 25Feb2025 22547 22625 22513 23165 23360 24071 23047
58 24Feb2025 22552 22668 22518 23196 23396 24069 23067
59 21Feb2025 22795 22921 22720 23216 23439 24067 23193
60 20Feb2025 22913 22923 22812 23217 23478 24063 23234
61 19Feb2025 22932 23049 22814 23226 23511 24060 23265
62 18Feb2025 22945 22992 22801 23240 23545 24056 23263
63 17Feb2025 22959 22974 22725 23251 23578 24054 23257
64 14Feb2025 22929 23133 22774 23254 23611 24051 23292
65 13Feb2025 23031 23235 22992 23275 23646 24050 23372
66 12Feb2025 23045 23144 22798 23283 23680 24048 23333
67 11Feb2025 23071 23390 22986 23297 23708 24046 23416
68 10Feb2025 23381 23568 23316 23304 23736 24043 23558
69 07Feb2025 23559 23694 23443 23293 23754 24039 23630
70 06Feb2025 23603 23773 23556 23270 23765 24033 23667
71 05Feb2025 23696 23807 23680 23261 23772 24027 23707
72 04Feb2025 23739 23762 23423 23253 23783 24020 23663
73 03Feb2025 23361 23381 23222 23250 23792 24012 23503
74 01Feb2025 23482 23632 23318 23275 23818 23998 23587
75 31Jan2025 23508 23546 23277 23274 23818 23998 23570
76 30Jan2025 23249 23322 23139 23346 23821 23992 23478
77 29Jan2025 23163 23183 22976 23346 23820 23989 23413
78 28Jan2025 22957 23137 22857 23375 23826 23986 23356
79 27Jan2025 22829 23007 22786 23409 23837 23985 23309
80 24Jan2025 23092 23347 23050 23450 23852 23984 23463
81 23Jan2025 23205 23270 23090 23486 23868 23981 23483
82 22Jan2025 23155 23169 22981 23513 23887 23978 23447
83 21Jan2025 23024 23426 22976 23542 23906 23974 23475
84 20Jan2025 23344 23391 23170 23578 23930 23971 23564
85 17Jan2025 23203 23292 23100 23590 23953 23967 23518
86 16Jan2025 23311 23391 23272 23628 23973 23962 23590
87 15Jan2025 23213 23293 23146 23672 23987 23957 23545
88 14Jan2025 23176 23264 23134 23728 24008 23951 23544
89 13Jan2025 23085 23340 23047 23803 24029 23945 23542
90 10Jan2025 23440 23596 23344 23887 24054 23940 23710
91 09Jan2025 23526 23689 23503 23943 24075 23932 23778
92 08Jan2025 23688 23751 23496 23999 24091 23923 23825
93 07Jan2025 23707 23795 23637 24045 24101 23915 23867
94 06Jan2025 23616 24089 23551 24090 24115 23907 23895
95 03Jan2025 24004 24196 23976 24143 24131 23899 24058
96 02Jan2025 24188 24226 23751 24179 24141 23889 24062
97 01Jan2025 23742 23822 23562 24193 24152 23880 23892
98 31Dec2024 23645 23690 23460 24230 24175 23873 23846
99 30Dec2024 23644 23915 23599 24260 24197 23867 23914
100 27Dec2024 23813 23938 23800 24284 24223 23861 23987
101 26Dec2024 23750 23854 23653 24289 24248 23854 23941
102 24Dec2024 23727 23867 23685 24315 24276 23847 23953
103 23Dec2024 23753 23869 23647 24339 24300 23841 23958
104 20Dec2024 23587 24065 23537 24362 24325 23834 23952
105 19Dec2024 23951 24004 23870 24378 24353 23825 24064
106 18Dec2024 24198 24394 24149 24348 24374 23815 24213
107 17Dec2024 24336 24624 24303 24314 24386 23805 24295
108 16Dec2024 24668 24781 24601 24270 24400 23794 24419
109 13Dec2024 24768 24792 24180 24213 24412 23782 24358
110 12Dec2024 24549 24675 24528 24153 24432 23769 24351
111 11Dec2024 24642 24692 24584 24120 24458 23757 24376
112 10Dec2024 24610 24678 24511 24095 24489 23745 24355
113 09Dec2024 24619 24705 24580 24072 24521 23733 24372
114 06Dec2024 24678 24751 24620 24051 24548 23720 24395
115 05Dec2024 24708 24858 24296 24041 24574 23706 24364
116 04Dec2024 24467 24573 24366 24016 24598 23692 24285
117 03Dec2024 24457 24481 24280 23993 24625 23678 24252
118 02Dec2024 24276 24302 24009 23985 24644 23664 24147
119 29Nov2024 24131 24188 23927 23982 24666 23651 24091
120 28Nov2024 23914 24346 23873 23992 24692 23639 24076
121 27Nov2024 24275 24355 24146 24020 24721 23629 24191
122 26Nov2024 24195 24343 24125 24021 24722 23630 24173
123 25Nov2024 24222 24352 24135 24022 24767 23606 24184
124 22Nov2024 23907 23956 23359 24031 24780 23594 23938
125 21Nov2024 23350 23507 23263 24057 24803 23582 23760
126 19Nov2024 23519 23781 23465 24114 24835 23575 23882
127 18Nov2024 23454 23607 23350 24177 24862 23565 23836
128 14Nov2024 23533 23676 23484 24247 24895 23556 23899
129 13Nov2024 23559 23874 23510 24307 24929 23545 23954
130 12Nov2024 23883 24242 23839 24437 24991 23521 24152
131 11Nov2024 24141 24337 24005 24437 24991 23521 24239
132 08Nov2024 24148 24276 24067 24486 25013 23509 24250
133 07Nov2024 24199 24503 24179 24527 25033 23496 24323
134 06Nov2024 24484 24538 24204 24202 25061 23468 24326
135 05Nov2024 24213 24229 23843 24592 25061 23468 24234
136 04Nov2024 23995 24317 23816 24592 25061 23468 24208
SNo. ------------------- Day Close Day High Day Low 20 DMA 50 DMA 200 DMA All Avg

Stock News Line

AXISCADES Technologies Limited Sub: Outcome of Board Meeting – Disclosure under Regulation 30 of ...

Posted: 09 Apr 2025

AXISCADES Technologies Limited Sub: Outcome of Board Meeting – Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 Pursuant to provisions of Regulation 30 of the SEBI (Listing Obligation...

SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED (SPARC) March 05, 2025 Rating Downgraded. Acuité h...

Posted: 07 Mar 2025

SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED (SPARC) March 05, 2025 Rating Downgraded. Acuité has downgraded its long-term rating to ‘ACUITE AA-’ (read as ACUITE double A minus) from ‘ACUITE AA’ (read as ACUITE double A)on the Rs. 200.00 Cr. ba...

AXISCADES Technologies Ltd subsidiary Mistral and Altera Forge Strategic Alliance To Transform ...

Posted: 06 Mar 2025

AXISCADES Technologies Ltd subsidiary Mistral and Altera Forge Strategic Alliance To Transform High-Performance Aerospace & Defense Computing. Mistral also officially unveiled the SOSA™- Aligned 3U VPX Processing Engines with Altera Agilex™ 9...

AZAD ENGINEERING LIMITED Further to our letter dated 25 Feb 2025 with respect to the Issue which ...

Posted: 05 Mar 2025

AZAD ENGINEERING LIMITED Further to our letter dated 25 Feb 2025 with respect to the Issue which opened on 25 Feb 2025 and closed on 03 March 2025, please note that the Securities lssue Committee at its meeting held today, r.e., 03 March 2025, h...

Tata Power Signs Landmark MoU with Assam Government to Develop and Tie up upto 5000 MW of Renewab...

Posted: 25 Feb 2025

Tata Power Signs Landmark MoU with Assam Government to Develop and Tie up upto 5000 MW of Renewable and Clean Energy with Rs. 30000 Crore Investment at Advantage Assam 2.0 National, 25th February 2025: Tata Power, one of India’s largest integrate...

AGI Greenpac Ltd This is in furtherance of our earlier disclosure dated January 29, 2025, wherein...

Posted: 11 Feb 2025

AGI Greenpac Ltd This is in furtherance of our earlier disclosure dated January 29, 2025, wherein we had disclosed Hon’ble Supreme Court’s judgment dated January 29, 2025 in a batch of matters titled “Independent Sugar Corporation Limited v. Gir...

News Update As per media sources, US government has imposed 25% tariff on all steel and alumin...

Posted: 11 Feb 2025

News Update As per media sources, US government has imposed 25% tariff on all steel and aluminium imports. It has also reversed the previous exemptions which were being earlier granted to allied natons such as Canada, Mexico, and Brazil. ...

Let’s look at how these companies performed in Q3FY25 Bank of Baroda - Gross advances up 14.5...

Posted: 10 Feb 2025

Let’s look at how these companies performed in Q3FY25 Bank of Baroda - Gross advances up 14.5% YoY to Rs 11.7 lakh cr Hikal Ltd - The pharma business grew 10% YoY to Rs 293 cr - EBITDA margin expanded to 16.1%?. IndusInd Bank - Advanc...

VA Tech Wabag’s NCDs and Bank Loans’s Long-Term Rating to ‘IND AA-’/Stable; Rates Additional Limi...

Posted: 05 Feb 2025

VA Tech Wabag’s NCDs and Bank Loans’s Long-Term Rating to ‘IND AA-’/Stable; Rates Additional Limits Detailed Description of Key Rating Drivers Leading Player in Water Treatment Industry: VATW, a global leader in the water industry with over 100 ...

Spandana Sphoorty Financial Limited Rationale and key rating drivers The downgrade of ratings of...

Posted: 04 Feb 2025

Spandana Sphoorty Financial Limited Rationale and key rating drivers The downgrade of ratings of the commercial paper (CP), non-convertible debentures (NCD) and bank term loans of Spandana Sphoorty Financial Limited (SSFL) factors in significant...

More Stock News

Market News Line

More Market Bits

"In investing, what is comfortable is rarely profitable." — Robert Arnott

Be prepared to invest in a down market and to "get out" in a soaring market, as per the philosophy of Warren Buffett.