circle-image

Trend Resistance

Uptrend Above: 23935

Bull Market Above: 24072
circle-image

Mid Point Acts

Mid Point: 23409

Mid Point Range: 23662 - 23409
circle-image

Trend Suport

Down Trend Below: 23369

Bear Market Below: 23222

Nifty Today

Date Resist 2 Resist 1 Mid Point Suport 1 Suport 2
22 Jan 2025 23359 23222 23060 22902 22755

Nifty Days Moving Average

Date Day Close Day High Day Low 20 DMA 50 DMA 200 DMA 52W High 52W Low All Avg
22 Jan 2025 23155 23169 22981 23513 23887 23978 26277 21281 23530
21 Jan 2025 23024 23426 22976 23542 23906 23974 26277 21281 23551
20 Jan 2025 23344 23391 23170 23578 23930 23971 26277 21281 23618
17 Jan 2025 23203 23292 23100 23590 23953 23967 26277 21281 23583
16 Jan 2025 23311 23391 23272 23628 23973 23962 26277 21137 23619
15 Jan 2025 23213 23293 23146 23672 23987 23957 26277 21137 23585
14 Jan 2025 23176 23264 23134 23728 24008 23951 26277 21137 23584
13 Jan 2025 23085 23340 23047 23803 24029 23945 26277 21137 23583
10 Jan 2025 23440 23596 23344 23887 24054 23940 26277 21137 23709
09 Jan 2025 23526 23689 23503 23943 24075 23932 26277 21137 23760
08 Jan 2025 23688 23751 23496 23999 24091 23923 26277 21137 23795
07 Jan 2025 23707 23795 23637 24045 24101 23915 26277 21137 23827
06 Jan 2025 23616 24089 23551 24090 24115 23907 26277 21137 23848
03 Jan 2025 24004 24196 23976 24143 24131 23899 26277 21137 23970
02 Jan 2025 24188 24226 23751 24179 24141 23889 26277 21137 23974
01 Jan 2025 23742 23822 23562 24193 24152 23880 26277 21137 23846
31 Dec 2024 23645 23690 23460 24230 24175 23873 26277 21137 23811
30 Dec 2024 23644 23915 23599 24260 24197 23867 26277 21137 23862
27 Dec 2024 23813 23938 23800 24284 24223 23861 26277 21137 23917
26 Dec 2024 23750 23854 23653 24289 24248 23854 26277 21137 23883
24 Dec 2024 23727 23867 23685 24315 24276 23847 26277 21137 23891
23 Dec 2024 23753 23869 23647 24339 24300 23841 26277 21137 23895
20 Dec 2024 23587 24065 23537 24362 24325 23834 26277 21137 23891
19 Dec 2024 23951 24004 23870 24378 24353 23825 26277 21137 23974
18 Dec 2024 24198 24394 24149 24348 24374 23815 26277 21137 24087
17 Dec 2024 24336 24624 24303 24314 24386 23805 26277 21137 24148
16 Dec 2024 24668 24781 24601 24270 24400 23794 26277 21137 24241
13 Dec 2024 24768 24792 24180 24213 24412 23782 26277 21137 24195
12 Dec 2024 24549 24675 24528 24153 24432 23769 26277 20977 24170
11 Dec 2024 24642 24692 24584 24120 24458 23757 26277 20977 24188
10 Dec 2024 24610 24678 24511 24095 24489 23745 26277 20977 24173
09 Dec 2024 24619 24705 24580 24072 24521 23733 26277 20977 24186
06 Dec 2024 24678 24751 24620 24051 24548 23720 26277 20977 24203
05 Dec 2024 24708 24858 24296 24041 24574 23706 26277 20770 24154
04 Dec 2024 24467 24573 24366 24016 24598 23692 26277 20770 24095
03 Dec 2024 24457 24481 24280 23993 24625 23678 26277 20770 24070
02 Dec 2024 24276 24302 24009 23985 24644 23664 26277 20770 23991
29 Nov 2024 24131 24188 23927 23982 24666 23651 26277 20770 23949
28 Nov 2024 23914 24346 23873 23992 24692 23639 26277 20184 23865
27 Nov 2024 24275 24355 24146 24020 24721 23629 26277 20184 23951
26 Nov 2024 24195 24343 24125 24021 24722 23630 26277 20184 23937
25 Nov 2024 24222 24352 24135 24022 24767 23606 26277 20184 23946
22 Nov 2024 23907 23956 23359 24031 24780 23594 26277 20184 23761
21 Nov 2024 23350 23507 23263 24057 24803 23582 26277 19769 23576
19 Nov 2024 23519 23781 23465 24114 24835 23575 26277 19769 23667
18 Nov 2024 23454 23607 23350 24177 24862 23565 26277 19667 23620
14 Nov 2024 23533 23676 23484 24247 24895 23556 26277 19667 23667
13 Nov 2024 23559 23874 23510 24307 24929 23545 26277 19667 23709
12 Nov 2024 23883 24242 23839 24437 24991 23521 26277 19667 23857
11 Nov 2024 24141 24337 24005 24437 24991 23521 26277 19667 23922
08 Nov 2024 24148 24276 24067 24486 25013 23509 26277 19667 23930
07 Nov 2024 24199 24503 24179 24527 25033 23496 26277 19329 23943
06 Nov 2024 24484 24538 24204 24202 25061 23468 26277 19329 23945
05 Nov 2024 24213 24229 23843 24592 25061 23468 26277 19329 23877
04 Nov 2024 23995 24317 23816 24592 25061 23468 26277 19329 23857
------------------- Day Close Day High Day Low 20 DMA 50 DMA 200 DMA 52W High 52W Low All Avg

Nifty 5 Days Avg Of Average

Date Bull Market Up Trend Day High Closed Median Day Low Down Trend Bear Market All Avg
22 Jan 2025 24106 23966 23334 23207 23685 23100 23388 23239 23503
21 Jan 2025 24121 23978 23359 23223 23692 23133 23392 23242 23518
20 Jan 2025 24139 23994 23326 23249 23703 23164 23399 23247 23528
17 Jan 2025 24140 23993 23316 23198 23698 23140 23388 23233 23513
16 Jan 2025 24169 24018 23377 23245 23715 23189 23401 23244 23545
15 Jan 2025 24198 24044 23436 23288 23737 23235 23419 23260 23577
14 Jan 2025 24240 24083 23528 23383 23770 23305 23449 23289 23631
13 Jan 2025 24284 24124 23634 23489 23804 23405 23481 23319 23693
10 Jan 2025 24326 24163 23784 23595 23837 23506 23512 23349 23759
09 Jan 2025 24368 24202 23904 23708 23870 23633 23543 23380 23826
07 Jan 2025 24427 24256 24026 23851 23915 23695 23585 23419 23897
06 Jan 2025 24435 24263 24005 23839 23920 23660 23586 23420 23891
03 Jan 2025 24448 24275 23970 23845 24201 23670 23592 23424 23928
02 Jan 2025 24449 24275 23918 23806 24229 23634 23588 23419 23915
01 Jan 2025 24438 24264 23844 23719 24251 23615 23573 23402 23888
31 Dec 2024 24448 24273 23853 23716 24276 23639 23579 23407 23899
30 Dec 2024 24464 24287 23889 23737 24297 23677 23589 23417 23920
27 Dec 2024 24472 24294 23919 23726 24318 23664 23593 23420 23926
26 Dec 2024 24489 24310 23932 23754 24337 23678 23605 23432 23942
24 Dec 2024 24518 24338 24040 23843 24348 23778 23631 23458 23994
23 Dec 2024 24552 24370 24191 23965 24348 23901 23662 23491 24060
20 Dec 2024 24598 24413 24374 24148 24334 24092 23706 23537 24150
19 Dec 2024 24651 24465 24519 24384 24305 24221 23760 23594 24237
18 Dec 2024 24672 24484 24653 24504 24260 24352 23779 23615 24290
17 Dec 2024 24686 24496 24713 24593 24214 24439 23791 23629 24320
16 Dec 2024 24693 24501 24724 24647 24170 24481 23797 23636 24331
14 Dec 2024 24686 24493 24708 24638 24131 24477 23788 23628 24319
12 Dec 2024 24679 24486 24700 24620 24098 24565 23779 23619 24318
11 Dec 2024 24686 24491 24737 24651 24076 24518 23781 23620 24320
10 Dec 2024 24678 24482 24713 24616 24055 24475 23767 23606 24299
09 Dec 2024 24671 24473 24674 24586 24035 24428 23754 23592 24277
06 Dec 2024 24654 24455 24593 24517 24017 24314 23732 23568 24231
05 Dec 2024 24629 24429 24480 24408 24003 24176 23700 23535 24170
04 Dec 2024 24589 24386 24378 24249 23994 24091 23642 23473 24100
03 Dec 2024 24581 24374 24334 24211 23959 24047 23613 23441 24070
---------------------------- Bull Market Up Trend Day High Closed Median Day Low Down Trend Bear Market All Avg

Stock News Line

Pursuant to Regulation 30 of the Listing Regulations read with the SEBI Circular no. SEBI/HO/CFD...

Posted: 17 Jan 2025

Pursuant to Regulation 30 of the Listing Regulations read with the SEBI Circular no. SEBI/HO/CFD/CFDPoD-1/P/CIR/2023/123 dated July 13, 2023 and in furtherance to our intimation dated July 12, 2024, we would like to inform that the Company has r...

Tejas Networks Limited (the “Company”) received an order dated January 13, 2025 from Principal C...

Posted: 17 Jan 2025

Tejas Networks Limited (the “Company”) received an order dated January 13, 2025 from Principal Commissioner of Customs, APACC, Bengaluru 560 300, received by the Company on January 16, 2025 demanding a differential duty, interest there on and p...

AZAD ENGINEERING LIMITED we hereby inform you that AZAD Engineering Limited has signed a Long Ter...

Posted: 17 Jan 2025

AZAD ENGINEERING LIMITED we hereby inform you that AZAD Engineering Limited has signed a Long Term Supply Agreement with GE VERNOVA INTERNATIONAL LLC, USA for the supply of highly engineered, complex rotating and stationary Airfoils for Advanced ...

Vistar Amar Limited This is to inform you that the Board of Directors of Vistar Amar Limited (“...

Posted: 16 Jan 2025

Vistar Amar Limited This is to inform you that the Board of Directors of Vistar Amar Limited (“the Company”), at its meeting held on Wednesday 15th January, 2025 through video conference, has, interalia, on the recommendation of Audit Committe...

Mazagon Dock Shipbuilders Ltd (MDL), a Navratna DPSU, commenced the production activity for 01 T...

Posted: 16 Jan 2025

Mazagon Dock Shipbuilders Ltd (MDL), a Navratna DPSU, commenced the production activity for 01 Training ship for the Indian Coast Guard on 26 April 2024. The Keel laying ceremony of the 01 Training ship, another milestone achievement was held on...


More Stock News

Market News Line


More Market Bits

image

"In investing, what is comfortable is rarely profitable." — Robert Arnott

Be prepared to invest in a down market and to "get out" in a soaring market, as per the philosophy of Warren Buffett. Go Top