Nifty: 24346
Short
Trend Resistance
Uptrend Above: 24049
Bull Market Above: 24189
Term
Mid Point Acts
Mid Point: 24058
Mid Point Range: 23769 - 24058
View
Trend Suport
Down Trend Below: 23484
Bear Market Below: 23342
Nifty Today View
Nifty On | CMP | Day High | Day Low | Nifty View On | Resist 2 | Resist 1 | Trend Point | Suport 1 | Suport 2 |
---|---|---|---|---|---|---|---|---|---|
02 May 2025 | 24346 | 24589 | 24238 | 05 May 2025 | 24775 | 24635 | 24412 | 24189 | 24047 |
Nifty Last Day
Move | Date | Day Close | Day High | Day Low | 20 SMA | 50 SMA | 200 SMA | All Avg |
---|---|---|---|---|---|---|---|---|
Moves On | 02 May 2025 | 24346 | 24589 | 24238 | 23572 | 23118 | 24050 | 23986 |
Nifty Historic Data And Moving Average
SNo. | Date | Day Close | Day High | Day Low | 20 DMA | 50 DMA | 200 DMA | All Avg |
---|---|---|---|---|---|---|---|---|
1 | 02May2025 | 24346 | 24589 | 24238 | 23572 | 23118 | 24050 | 23986 |
2 | 30Apr2025 | 24334 | 24396 | 24198 | 23531 | 23092 | 24050 | 23934 |
3 | 29Apr2025 | 24335 | 24457 | 24290 | 23493 | 23066 | 24051 | 23949 |
4 | 28Apr2025 | 24328 | 24355 | 24054 | 23451 | 23047 | 24050 | 23881 |
5 | 25Apr2025 | 24039 | 24365 | 23847 | 23170 | 22971 | 24050 | 23740 |
6 | 24Apr2025 | 24246 | 24347 | 24216 | 23399 | 23023 | 24052 | 23881 |
7 | 23Apr2025 | 24328 | 24359 | 24119 | 23354 | 23012 | 24052 | 23871 |
8 | 22Apr2025 | 24167 | 24242 | 24072 | 23297 | 23000 | 24051 | 23805 |
9 | 21Apr2025 | 24125 | 24189 | 23903 | 23234 | 22984 | 24051 | 23748 |
10 | 17Apr2025 | 23851 | 23872 | 23298 | 23170 | 22971 | 24050 | 23535 |
11 | 16Apr2025 | 23437 | 23452 | 23273 | 23103 | 22965 | 24051 | 23380 |
12 | 15Apr2025 | 23328 | 23368 | 23207 | 23051 | 22961 | 24053 | 23328 |
13 | 11Apr2025 | 22828 | 22923 | 22695 | 23008 | 22957 | 24055 | 23078 |
14 | 09Apr2025 | 22399 | 22468 | 22353 | 22991 | 22960 | 24059 | 22872 |
15 | 08Apr2025 | 22535 | 22697 | 22270 | 22994 | 22969 | 24064 | 22922 |
16 | 07Apr2025 | 22161 | 22254 | 21743 | 22995 | 22980 | 24070 | 22701 |
17 | 04Apr2025 | 22904 | 23214 | 22857 | 23014 | 23001 | 24076 | 23178 |
18 | 03Apr2025 | 23250 | 23306 | 23145 | 22986 | 23006 | 24080 | 23296 |
19 | 02Apr2025 | 23332 | 23350 | 23158 | 22927 | 23001 | 24081 | 23308 |
20 | 01Apr2025 | 23165 | 23565 | 23136 | 22867 | 23001 | 24081 | 23303 |
21 | 28Mar2025 | 23519 | 23649 | 23450 | 22815 | 23002 | 24082 | 23420 |
22 | 27Mar2025 | 23591 | 23646 | 23412 | 22766 | 22998 | 24080 | 23416 |
23 | 26Mar2025 | 23486 | 23736 | 23451 | 22714 | 22990 | 24079 | 23409 |
24 | 25Mar2025 | 23668 | 23869 | 23601 | 22667 | 22984 | 24078 | 23478 |
25 | 24Mar2025 | 23658 | 23708 | 23433 | 23370 | 22942 | 24074 | 23531 |
26 | 21Mar2025 | 23350 | 23402 | 23132 | 22586 | 22968 | 24068 | 23251 |
27 | 20Mar2025 | 23190 | 23216 | 22973 | 22565 | 22972 | 24061 | 23163 |
28 | 19Mar2025 | 22907 | 22940 | 22807 | 22553 | 22981 | 24061 | 23042 |
29 | 18Mar2025 | 22834 | 22857 | 22599 | 22556 | 22997 | 24060 | 22984 |
30 | 17Mar2025 | 22509 | 22577 | 22353 | 22560 | 23013 | 24058 | 22845 |
31 | 13Mar2025 | 22397 | 22558 | 22377 | 22587 | 23043 | 24059 | 22837 |
32 | 12Mar2025 | 22470 | 22577 | 22329 | 22619 | 23079 | 24061 | 22856 |
33 | 11Mar2025 | 22497 | 22522 | 22314 | 22649 | 23104 | 24064 | 22858 |
34 | 10Mar2025 | 22460 | 22676 | 22429 | 22693 | 23127 | 24066 | 22909 |
35 | 07Mar2025 | 22552 | 22633 | 22464 | 22748 | 23151 | 24068 | 22936 |
36 | 06Mar2025 | 22544 | 22556 | 22245 | 22801 | 23176 | 24069 | 22899 |
37 | 05Mar2025 | 22337 | 22394 | 22067 | 22858 | 23200 | 24069 | 22821 |
38 | 04Mar2025 | 22082 | 22105 | 21964 | 22928 | 23228 | 24069 | 22729 |
39 | 03Mar2025 | 22119 | 22261 | 22004 | 22992 | 23261 | 24071 | 22785 |
40 | 28Feb2025 | 22124 | 22450 | 22104 | 23060 | 23291 | 24073 | 22850 |
41 | 27Feb2025 | 22545 | 22613 | 22508 | 23130 | 23327 | 24073 | 23033 |
42 | 25Feb2025 | 22547 | 22625 | 22513 | 23165 | 23360 | 24071 | 23047 |
43 | 24Feb2025 | 22552 | 22668 | 22518 | 23196 | 23396 | 24069 | 23067 |
44 | 21Feb2025 | 22795 | 22921 | 22720 | 23216 | 23439 | 24067 | 23193 |
45 | 20Feb2025 | 22913 | 22923 | 22812 | 23217 | 23478 | 24063 | 23234 |
46 | 19Feb2025 | 22932 | 23049 | 22814 | 23226 | 23511 | 24060 | 23265 |
47 | 18Feb2025 | 22945 | 22992 | 22801 | 23240 | 23545 | 24056 | 23263 |
48 | 17Feb2025 | 22959 | 22974 | 22725 | 23251 | 23578 | 24054 | 23257 |
49 | 14Feb2025 | 22929 | 23133 | 22774 | 23254 | 23611 | 24051 | 23292 |
50 | 13Feb2025 | 23031 | 23235 | 22992 | 23275 | 23646 | 24050 | 23372 |
51 | 12Feb2025 | 23045 | 23144 | 22798 | 23283 | 23680 | 24048 | 23333 |
52 | 11Feb2025 | 23071 | 23390 | 22986 | 23297 | 23708 | 24046 | 23416 |
53 | 10Feb2025 | 23381 | 23568 | 23316 | 23304 | 23736 | 24043 | 23558 |
54 | 07Feb2025 | 23559 | 23694 | 23443 | 23293 | 23754 | 24039 | 23630 |
55 | 06Feb2025 | 23603 | 23773 | 23556 | 23270 | 23765 | 24033 | 23667 |
56 | 05Feb2025 | 23696 | 23807 | 23680 | 23261 | 23772 | 24027 | 23707 |
57 | 04Feb2025 | 23739 | 23762 | 23423 | 23253 | 23783 | 24020 | 23663 |
58 | 03Feb2025 | 23361 | 23381 | 23222 | 23250 | 23792 | 24012 | 23503 |
59 | 01Feb2025 | 23482 | 23632 | 23318 | 23275 | 23818 | 23998 | 23587 |
60 | 31Jan2025 | 23508 | 23546 | 23277 | 23274 | 23818 | 23998 | 23570 |
61 | 30Jan2025 | 23249 | 23322 | 23139 | 23346 | 23821 | 23992 | 23478 |
62 | 29Jan2025 | 23163 | 23183 | 22976 | 23346 | 23820 | 23989 | 23413 |
63 | 28Jan2025 | 22957 | 23137 | 22857 | 23375 | 23826 | 23986 | 23356 |
64 | 27Jan2025 | 22829 | 23007 | 22786 | 23409 | 23837 | 23985 | 23309 |
65 | 24Jan2025 | 23092 | 23347 | 23050 | 23450 | 23852 | 23984 | 23463 |
66 | 23Jan2025 | 23205 | 23270 | 23090 | 23486 | 23868 | 23981 | 23483 |
67 | 22Jan2025 | 23155 | 23169 | 22981 | 23513 | 23887 | 23978 | 23447 |
68 | 21Jan2025 | 23024 | 23426 | 22976 | 23542 | 23906 | 23974 | 23475 |
69 | 20Jan2025 | 23344 | 23391 | 23170 | 23578 | 23930 | 23971 | 23564 |
70 | 17Jan2025 | 23203 | 23292 | 23100 | 23590 | 23953 | 23967 | 23518 |
71 | 16Jan2025 | 23311 | 23391 | 23272 | 23628 | 23973 | 23962 | 23590 |
72 | 15Jan2025 | 23213 | 23293 | 23146 | 23672 | 23987 | 23957 | 23545 |
73 | 14Jan2025 | 23176 | 23264 | 23134 | 23728 | 24008 | 23951 | 23544 |
74 | 13Jan2025 | 23085 | 23340 | 23047 | 23803 | 24029 | 23945 | 23542 |
75 | 10Jan2025 | 23440 | 23596 | 23344 | 23887 | 24054 | 23940 | 23710 |
76 | 09Jan2025 | 23526 | 23689 | 23503 | 23943 | 24075 | 23932 | 23778 |
77 | 08Jan2025 | 23688 | 23751 | 23496 | 23999 | 24091 | 23923 | 23825 |
78 | 07Jan2025 | 23707 | 23795 | 23637 | 24045 | 24101 | 23915 | 23867 |
79 | 06Jan2025 | 23616 | 24089 | 23551 | 24090 | 24115 | 23907 | 23895 |
80 | 03Jan2025 | 24004 | 24196 | 23976 | 24143 | 24131 | 23899 | 24058 |
81 | 02Jan2025 | 24188 | 24226 | 23751 | 24179 | 24141 | 23889 | 24062 |
82 | 01Jan2025 | 23742 | 23822 | 23562 | 24193 | 24152 | 23880 | 23892 |
83 | 31Dec2024 | 23645 | 23690 | 23460 | 24230 | 24175 | 23873 | 23846 |
84 | 30Dec2024 | 23644 | 23915 | 23599 | 24260 | 24197 | 23867 | 23914 |
85 | 27Dec2024 | 23813 | 23938 | 23800 | 24284 | 24223 | 23861 | 23987 |
86 | 26Dec2024 | 23750 | 23854 | 23653 | 24289 | 24248 | 23854 | 23941 |
87 | 24Dec2024 | 23727 | 23867 | 23685 | 24315 | 24276 | 23847 | 23953 |
88 | 23Dec2024 | 23753 | 23869 | 23647 | 24339 | 24300 | 23841 | 23958 |
89 | 20Dec2024 | 23587 | 24065 | 23537 | 24362 | 24325 | 23834 | 23952 |
90 | 19Dec2024 | 23951 | 24004 | 23870 | 24378 | 24353 | 23825 | 24064 |
91 | 18Dec2024 | 24198 | 24394 | 24149 | 24348 | 24374 | 23815 | 24213 |
92 | 17Dec2024 | 24336 | 24624 | 24303 | 24314 | 24386 | 23805 | 24295 |
93 | 16Dec2024 | 24668 | 24781 | 24601 | 24270 | 24400 | 23794 | 24419 |
94 | 13Dec2024 | 24768 | 24792 | 24180 | 24213 | 24412 | 23782 | 24358 |
95 | 12Dec2024 | 24549 | 24675 | 24528 | 24153 | 24432 | 23769 | 24351 |
96 | 11Dec2024 | 24642 | 24692 | 24584 | 24120 | 24458 | 23757 | 24376 |
97 | 10Dec2024 | 24610 | 24678 | 24511 | 24095 | 24489 | 23745 | 24355 |
98 | 09Dec2024 | 24619 | 24705 | 24580 | 24072 | 24521 | 23733 | 24372 |
99 | 06Dec2024 | 24678 | 24751 | 24620 | 24051 | 24548 | 23720 | 24395 |
100 | 05Dec2024 | 24708 | 24858 | 24296 | 24041 | 24574 | 23706 | 24364 |
101 | 04Dec2024 | 24467 | 24573 | 24366 | 24016 | 24598 | 23692 | 24285 |
102 | 03Dec2024 | 24457 | 24481 | 24280 | 23993 | 24625 | 23678 | 24252 |
103 | 02Dec2024 | 24276 | 24302 | 24009 | 23985 | 24644 | 23664 | 24147 |
104 | 29Nov2024 | 24131 | 24188 | 23927 | 23982 | 24666 | 23651 | 24091 |
105 | 28Nov2024 | 23914 | 24346 | 23873 | 23992 | 24692 | 23639 | 24076 |
106 | 27Nov2024 | 24275 | 24355 | 24146 | 24020 | 24721 | 23629 | 24191 |
107 | 26Nov2024 | 24195 | 24343 | 24125 | 24021 | 24722 | 23630 | 24173 |
108 | 25Nov2024 | 24222 | 24352 | 24135 | 24022 | 24767 | 23606 | 24184 |
109 | 22Nov2024 | 23907 | 23956 | 23359 | 24031 | 24780 | 23594 | 23938 |
110 | 21Nov2024 | 23350 | 23507 | 23263 | 24057 | 24803 | 23582 | 23760 |
111 | 19Nov2024 | 23519 | 23781 | 23465 | 24114 | 24835 | 23575 | 23882 |
112 | 18Nov2024 | 23454 | 23607 | 23350 | 24177 | 24862 | 23565 | 23836 |
113 | 14Nov2024 | 23533 | 23676 | 23484 | 24247 | 24895 | 23556 | 23899 |
114 | 13Nov2024 | 23559 | 23874 | 23510 | 24307 | 24929 | 23545 | 23954 |
115 | 12Nov2024 | 23883 | 24242 | 23839 | 24437 | 24991 | 23521 | 24152 |
116 | 11Nov2024 | 24141 | 24337 | 24005 | 24437 | 24991 | 23521 | 24239 |
117 | 08Nov2024 | 24148 | 24276 | 24067 | 24486 | 25013 | 23509 | 24250 |
118 | 07Nov2024 | 24199 | 24503 | 24179 | 24527 | 25033 | 23496 | 24323 |
119 | 06Nov2024 | 24484 | 24538 | 24204 | 24202 | 25061 | 23468 | 24326 |
120 | 05Nov2024 | 24213 | 24229 | 23843 | 24592 | 25061 | 23468 | 24234 |
121 | 04Nov2024 | 23995 | 24317 | 23816 | 24592 | 25061 | 23468 | 24208 |
SNo. | ------------------- | Day Close | Day High | Day Low | 20 DMA | 50 DMA | 200 DMA | All Avg |
---|
Stock News Line
AXISCADES Technologies Limited Sub: Outcome of Board Meeting – Disclosure under Regulation 30 of ...
Posted: 09 Apr 2025
AXISCADES Technologies Limited Sub: Outcome of Board Meeting – Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 Pursuant to provisions of Regulation 30 of the SEBI (Listing Obligation...
SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED (SPARC) March 05, 2025 Rating Downgraded. Acuité h...
Posted: 07 Mar 2025
SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED (SPARC) March 05, 2025 Rating Downgraded. Acuité has downgraded its long-term rating to ‘ACUITE AA-’ (read as ACUITE double A minus) from ‘ACUITE AA’ (read as ACUITE double A)on the Rs. 200.00 Cr. ba...
AXISCADES Technologies Ltd subsidiary Mistral and Altera Forge Strategic Alliance To Transform ...
Posted: 06 Mar 2025
AXISCADES Technologies Ltd subsidiary Mistral and Altera Forge Strategic Alliance To Transform High-Performance Aerospace & Defense Computing. Mistral also officially unveiled the SOSA™- Aligned 3U VPX Processing Engines with Altera Agilex™ 9...
AZAD ENGINEERING LIMITED Further to our letter dated 25 Feb 2025 with respect to the Issue which ...
Posted: 05 Mar 2025
AZAD ENGINEERING LIMITED Further to our letter dated 25 Feb 2025 with respect to the Issue which opened on 25 Feb 2025 and closed on 03 March 2025, please note that the Securities lssue Committee at its meeting held today, r.e., 03 March 2025, h...
Tata Power Signs Landmark MoU with Assam Government to Develop and Tie up upto 5000 MW of Renewab...
Posted: 25 Feb 2025
Tata Power Signs Landmark MoU with Assam Government to Develop and Tie up upto 5000 MW of Renewable and Clean Energy with Rs. 30000 Crore Investment at Advantage Assam 2.0 National, 25th February 2025: Tata Power, one of India’s largest integrate...
AGI Greenpac Ltd This is in furtherance of our earlier disclosure dated January 29, 2025, wherein...
Posted: 11 Feb 2025
AGI Greenpac Ltd This is in furtherance of our earlier disclosure dated January 29, 2025, wherein we had disclosed Hon’ble Supreme Court’s judgment dated January 29, 2025 in a batch of matters titled “Independent Sugar Corporation Limited v. Gir...
News Update As per media sources, US government has imposed 25% tariff on all steel and alumin...
Posted: 11 Feb 2025
News Update As per media sources, US government has imposed 25% tariff on all steel and aluminium imports. It has also reversed the previous exemptions which were being earlier granted to allied natons such as Canada, Mexico, and Brazil. ...
Let’s look at how these companies performed in Q3FY25 Bank of Baroda - Gross advances up 14.5...
Posted: 10 Feb 2025
Let’s look at how these companies performed in Q3FY25 Bank of Baroda - Gross advances up 14.5% YoY to Rs 11.7 lakh cr Hikal Ltd - The pharma business grew 10% YoY to Rs 293 cr - EBITDA margin expanded to 16.1%?. IndusInd Bank - Advanc...
VA Tech Wabag’s NCDs and Bank Loans’s Long-Term Rating to ‘IND AA-’/Stable; Rates Additional Limi...
Posted: 05 Feb 2025
VA Tech Wabag’s NCDs and Bank Loans’s Long-Term Rating to ‘IND AA-’/Stable; Rates Additional Limits Detailed Description of Key Rating Drivers Leading Player in Water Treatment Industry: VATW, a global leader in the water industry with over 100 ...
Spandana Sphoorty Financial Limited Rationale and key rating drivers The downgrade of ratings of...
Posted: 04 Feb 2025
Spandana Sphoorty Financial Limited Rationale and key rating drivers The downgrade of ratings of the commercial paper (CP), non-convertible debentures (NCD) and bank term loans of Spandana Sphoorty Financial Limited (SSFL) factors in significant...
More Stock News
Market News Line
STANDARD GLASS LINING TECHONOLOGY LIMITED Sub: ...
Posted: 09 Apr 2025
UJJIVAN SMALL FINANCE BANK LIMITED With referen...
Posted: 09 Apr 2025
UJJIVAN SMALL FINANCE BANK LIMITED With refere...
Posted: 09 Apr 2025
Aarti Drugs: Received a SEBI warning letter in ...
Posted: 07 Mar 2025
Power Grid Corp.: The firm was declared as a su...
Posted: 07 Mar 2025
Tata Consultancy Services: TCS signed an expand...
Posted: 07 Mar 2025
Firstsource Solutions: The firm launched Agenti...
Posted: 07 Mar 2025
Bajaj Finserv: The firm's unlisted insurance su...
Posted: 07 Mar 2025
Jindal Stainless: Completed the sale of a 26% s...
Posted: 07 Mar 2025
Kalpataru Projects International: KPIL bagged n...
Posted: 07 Mar 2025
Eris Lifesciences Limited: Sale or disposal of ...
Posted: 07 Mar 2025
Zaggle Prepaid Ocean Services Limited : Zaggle ...
Posted: 07 Mar 2025
Rail Vikas Nigam Limited: The company has recei...
Posted: 07 Mar 2025
Entero Healthcare Solutions: the Company has in...
Posted: 07 Mar 2025
The New India Assurance Co Ltd : the Corpany ha...
Posted: 07 Mar 2025
Fermenta Biotech Limited: the Company has been ...
Posted: 07 Mar 2025
Quality Power: The company Acquires Majority st...
Posted: 07 Mar 2025
Mach Conferences and events: The company Organi...
Posted: 07 Mar 2025
Bharat Electronics Limited : BEL, has secured a...
Posted: 07 Mar 2025
Biocon Biologics : The company and Civica, Inc....
Posted: 07 Mar 2025
Emami Realty: the Company has received an Order...
Posted: 07 Mar 2025
Brigade Enterprises: Brigade Group Launches Bri...
Posted: 07 Mar 2025