circle-image

Short

Trend Resistance

Uptrend Above: 23822

Bull Market Above: 23945
circle-image

Term

Mid Point Acts

Mid Point: 23714

Mid Point Range: 23577 - 23714
circle-image

View

Trend Suport

Down Trend Below: 23308

Bear Market Below: 23173

Nifty Today View

Nifty On CMP Day High Day Low Nifty View On Resist 2 Resist 1 Trend Point Suport 1 Suport 2
17 Apr 2025 23851 23872 23298 19 Apr 2025 24068 23945 23881 23822 23687

Nifty Last Five Days Moves

Last Day Move 17 Apr 2025 23851 23872 23298 23170 22971 24050 23535
SNo. Date Day Close Day High Day Low 20 SMA 50 SMA 200 SMA All Avg
1 16 Apr 2025 23437 23452 23273 23103 22965 24051 23380
2 15 Apr 2025 23328 23368 23207 23051 22961 24053 23328
3 11 Apr 2025 22828 22923 22695 23008 22957 24055 23078
4 09 Apr 2025 22399 22468 22353 22991 22960 24059 22872
5 08 Apr 2025 22535 22697 22270 22994 22969 24064 22922
Click To Nifty Historic Data

Nifty Prediction Historic Data

SNo Market On CMP Day High Day Low Today View Resist 2 Resist 1 Mid Point Suport 1 Suport 2
1 16 Apr 2025 23851 23872 23298 ... 24068 23945 23881 23822 23687
2 15 Apr 2025 23437 23452 23273 ... 23576 23459 23328 23207 23071
3 11 Apr 2025 23328 23368 23207 ... 23503 23389 23278 23178 23042
4 09 Apr 2025 22828 22923 22695 ... 23028 22920 22739 22573 22434
5 08 Apr 2025 22399 22468 22353 ... 22921 22818 22387 21975 21832
6 04 Apr 2025 22161 22254 21743 ... 22869 22769 22193 21640 21495
7 03 Apr 2025 22904 23214 22857 ... 23062 22954 22806 22673 22535
8 02 Apr 2025 23250 23306 23145 ... 23454 23343 23251 23170 23037
9 01 Apr 2025 23332 23350 23158 ... 23498 23388 23281 23184 23054
10 28 Mar 2025 23165 23565 23136 ... 23390 23283 23207 23141 23012
11 27 Mar 2025 23519 23649 23450 ... 23794 23685 23572 23467 23343
12 26 Mar 2025 23591 23646 23412 ... 23800 23691 23580 23474 23353
13 25 Mar 2025 23486 23736 23451 ... 23761 23655 23545 23442 23321
14 24 Mar 2025 23668 23869 23601 ... 23793 23686 23577 23472 23355
15 21 Mar 2025 23658 23708 23433 ... 23888 23714 23539 23366 23187
16 20 Mar 2025 23350 23402 23132 ... 23472 23370 23258 23153 23035
17 19 Mar 2025 23190 23216 22973 ... 23372 23272 23189 23115 22996
18 13 Mar 2025 22509 22577 22353 ... 22622 22582 22508 22467 22360
19 12 Mar 2025 22397 22558 22377 ... 22659 22593 22528 22475 22383
20 11 Mar 2025 22470 22577 22329 ... 22702 22593 22539 22505 22356
21 10 Mar 2025 22497 22522 22314 ... 22750 22556 22522 22478 22304
22 07 Mar 2025 22460 22676 22429 ... 22993 22894 22532 22186 22056
23 06 Mar 2025 22552 22633 22464 ... 23001 22900 22526 22168 22036
24 05 Mar 2025 22544 22556 22245 ... 22959 22858 22357 21873 21737
25 04 Mar 2025 22337 22394 22067 ... 22906 22806 22147 21509 21368
26 03 Mar 2025 22082 22105 21964 ... 22928 22826 22179 21552 21409
27 28 Feb 2025 22119 22261 22004 ... 22941 22837 22184 21551 21406
28 27 Feb 2025 22124 22450 22104 ... 23061 22950 22532 22129 21987
29 25 Feb 2025 22545 22613 22508 ... 23071 22959 22535 22127 21984
30 24 Feb 2025 22547 22625 22513 ... 23083 22969 22541 22128 21984
31 21 Feb 2025 22552 22668 22518 ... 23155 23038 22743 22461 22319
32 20 Feb 2025 22795 22921 22720 ... 23194 23075 22843 22622 22482
33 19 Feb 2025 22913 22923 22812 ... 23207 23087 22861 22644 22504
34 18 Feb 2025 22932 23049 22814 ... 23219 23098 22873 22658 22518
35 17 Feb 2025 22945 22992 22801 ... 23231 23109 22887 22674 22534
36 14 Feb 2025 22959 22974 22725 ... 23231 23109 22865 22629 22489
37 13 Feb 2025 22929 23133 22774 ... 23266 23142 22950 22766 22626
38 12 Feb 2025 23031 23235 22992 ... 23279 23154 22964 22781 22641
39 11 Feb 2025 23045 23144 22798 ... 23293 23167 22987 22814 22674
40 10 Feb 2025 23071 23390 22986 ... 23514 23384 23314 23247 23110
41 07 Feb 2025 23381 23568 23316 ... 23759 23628 23527 23427 23293
42 06 Feb 2025 23559 23694 23443 ... 23785 23653 23545 23437 23304
43 05 Feb 2025 23603 23773 23556 ... 23842 23709 23584 23458 23326
44 04 Feb 2025 23696 23807 23680 ... 24130 23997 23865 23731 23600
45 03 Feb 2025 23739 23762 23423 ... 23512 23382 23313 23247 23112
46 01 Feb 2025 23361 23381 23222 ... 23715 23583 23498 23415 23280
47 31 Jan 2025 23482 23632 23318 ... 23732 23599 23509 23420 23286
48 30 Jan 2025 23508 23546 23277 ... 23498 23366 23294 23226 23086
49 29 Jan 2025 23249 23322 23139 ... 23335 23204 23065 22931 22790
50 28 Jan 2025 23163 23183 22976 ... 23287 23157 22896 22641 22497
51 27 Jan 2025 22957 23137 22857 ... 23260 23130 22790 22459 22312
52 24 Jan 2025 22829 23007 22786 ... 23332 23198 23007 22822 22677
53 23 Jan 2025 23092 23347 23050 ... 23366 23230 23100 22975 22830
54 22 Jan 2025 23205 23270 23090 ... 23359 23222 23060 22902 22755
55 21 Jan 2025 23155 23169 22981 ... 23331 23195 22952 22715 22566
56 20 Jan 2025 23024 23426 22976 ... 23567 23426 23351 23279 23132
57 17 Jan 2025 23344 23391 23170 ... 23390 23250 23101 22957 22808
58 16 Jan 2025 23203 23292 23100 ... 23549 23401 23324 23249 23097
59 15 Jan 2025 23311 23391 23272 ... 23377 23229 23099 22973 22818
60 14 Jan 2025 23213 23293 23146 ... 23376 23226 23069 22915 22758
61 13 Jan 2025 23176 23264 23134 ... 23362 23211 22994 22781 22620
62 10 Jan 2025 23085 23340 23047 ... 23622 23464 23384 23304 23144
63 09 Jan 2025 23440 23596 23344 ... 23830 23670 23580 23491 23330
64 08 Jan 2025 23526 23689 23503 ... 23937 23773 23654 23534 23372
65 07 Jan 2025 23688 23751 23496 ... 23954 23788 23666 23542 23379
66 06 Jan 2025 23707 23795 23637 ... 23905 23738 23633 23527 23361
67 03 Jan 2025 23616 24089 23551 ... 24467 24294 24124 23949 23785
68 02 Jan 2025 24004 24196 23976 ... 24521 24345 24173 23994 23830
69 01 Jan 2025 24188 24226 23751 ... 23995 23823 23695 23566 23397
70 31 Dec 2024 23742 23822 23562 ... 23941 23769 23660 23551 23380
71 30 Dec 2024 23645 23690 23460 ... 23946 23772 23665 23556 23384
72 27 Dec 2024 23644 23915 23599 ... 24055 23879 23742 23602 23431
73 26 Dec 2024 23813 23938 23800 ... 24020 23843 23718 23591 23419
74 24 Dec 2024 23750 23854 23653 ... 24011 23833 23714 23593 23420
75 23 Dec 2024 23727 23867 23685 ... 24032 23853 23731 23605 23432
76 20 Dec 2024 23753 23869 23647 ... 23934 23756 23665 23573 23397
77 19 Dec 2024 23587 24065 23537 ... 24163 23980 23824 23663 23490
78 18 Dec 2024 23951 24004 23870 ... 24614 24429 24248 24058 23889
79 17 Dec 2024 24198 24394 24149 ... 24642 24456 24274 24083 23916
80 16 Dec 2024 24336 24624 24303 ... 24904 24715 24627 24526 24364
SNo. Date-------------- CMP Day High Day Low -------------------- Resist 2 Resist 1 Mid Point Suport 1 Suport 2

"In investing, what is comfortable is rarely profitable." — Robert Arnott

Be prepared to invest in a down market and to "get out" in a soaring market, as per the philosophy of Warren Buffett.